DC-DC 전원 모듈
맞춤형 DC-DC 변환기 DC-DC 변환기를 탐색합니다액세서리 이름/모델 | 치수 | 응용 프로그램 |
| 아날로그 출력 센서에 적합하며,을 설정할 수 있습니다 아날로그 출력의 시작 위치 및 전체 범위 포인트 변위 센서 포함:핸드헬드 프로그래머, 220V 전원 공급 장치, 센서 어댑터 × 2 | |
인터페이스 컨버터 주문 번호:TEC612802 | SSI 출력 센서인 디지털 튜브에 적용 가능합니다 출력 버니어의 변위 값을 표시합니다 실시간으로 마그넷 링. 포함:인터페이스 변환기, 220V 전원 공급 장치, 센서 어댑터 케이블 × 2 | |
USB 동 글 주문 번호:TEC612811 | 아날로그 출력 센서에 적용 가능하며, PC 가 연결됩니다 USB 포트를 통한 센서, 그리고 TEC 센서로 구성 소프트웨어는 프로그래밍에 사용됩니다:1) 센서 측정 방향 설정;2) 센서 설정 (Setting sensor) 영점 및 실물규모 점;3)의 그래픽 표시 자석 링 위치 값;4) 센서를 진단한다 오류 코드를 통해 온라인입니다. 포함:USB 변환기, USB 데이터 케이블, 센서 어댑터 × 2, 소프트웨어 | |
USB 동 글 주문 번호:TEC612812 | SSI 출력 센서에 적합, USB 포트를 통해 to TEC 센서 구성을 사용하여 PC와 센서를 연결합니다 프로그래밍용 소프트웨어:1) Set sensor 파라미터 (데이터 길이, 데이터 형식, 측정 방향);2) 자석 링 위치의 그래픽 표시 값3) 사용자가 임의로 센서 영점 설정 및 디스플레이 값 측정;4)의 온라인 진단 오류 코드를 통해 센서입니다. 포함:USB 변환기, USB 데이터 케이블, 센서 어댑터 × 2, 소프트웨어 |
모델 | 효과적인 뇌졸중 | 인터페이스 | 전압 | 비선형 성 | 반복성 | 업 데이트 | 보호 학년 |
작업 온도 (℃) |
물질 | 충격 | 압력 | 데이터 시트 | 샘플 |
RB Flat Seris | 50~5500 mm | Analog、SSI、CANopen | +24Vdc±20% | < ± 0.01% of full scale, Min. ± 50μm | < ± 0.001% of full scale, Min. ± 1μm | 1KHz(range≤1m) 500Hz(1m<range≤2m) 250Hz(2m<range≤3m),customizable | IP67/ IP65 | -40℃ ~ +105℃ | 304 stainless steel | GB/T2423.5 100g(6ms) | ![]() |
|
FBGB Explosion-Proof Seris | 25~5500 mm | Analog、SSI、CANopen | +24Vdc±20% | < ± 0.01% of full scale, Min. ± 50μm | < ± 0.001% of full scale, Min. ± 1μm | 1KHz(range≤1m) 500Hz(1m<range≤2m) 250Hz(2m<range≤3m),customizable | IP67 | -40℃ ~ +105℃ | 304 stainless steel | GB/T2423.5 100g(6ms) | ![]() |
|
RH(P) Start-Stop Output Seris | 25~5500 mm | / | +24Vdc±20% | < 0.01% full-scale taxi, minimum 50μm | / | 1KHz(range≤1m) 500Hz(1m<range≤2m) 250Hz(2m<range≤3m),customizable | IP67/ IP65 | -40℃ ~ +105℃ | 304 stainless steel | GB/T2423.5 100g(6ms) | ![]() |
|
RH(P) SSI Output Seris | 25~5500 mm | SSI Synchronous Serial Interface | +24Vdc±20% | <±0.01% of full scale, minimum ±50μm | <±0.001% of full scale, minimum ±1μm | 1KHz(range≤1m) 500Hz(1m<range≤2m) 250Hz(2m<range≤3m),customizable | IP67/ IP65 | -40℃ ~ +85℃ | 304 stainless steel | GB/T2423.5 100g(6ms) | ![]() |
|
RH(P) Profinet Output Seris | 25~5500 mm | Profinet IO RT | +24Vdc±20% | < ±0.01% of full scale, minimum ±50μm | < 0.001% for full-scale taxis, minimum ±1μm | 1KHz(range≤1m) 500Hz(1m<range≤2m) 250Hz(2m<range≤3m),customizable | IP67/ IP65 | -40℃ ~ +85℃ | 304 stainless steel | GB/T2423.5 100g(6ms) | ![]() |
|
RH(P) Profibus-DP Seris | 25~5500 mm | Profibus-DP System,ISO74498 | +24Vdc±20% | <±0.01% of full scale, minimum ±50μm | <±0.001% of full scale, minimum ±1μm | 1KHz(range≤1m) 500Hz(1m<range≤2m) 250Hz(2m<range≤3m),customizable | IP67/ IP65 | -40℃ ~ +85℃ | 304 stainless steel | GB/T2423.5 100g(6ms) | ![]() |
|
RH-P EtherCAT Seris | 25~5500 mm | EhterCAT Ethernet Control Automation Technology | +24Vdc±20% | <±0.01% of full scale, minimum 50μm | <±0.001% of full scale, minimum ±1μm | ≥0.25ms,depending on the measuring stroke | IP67/ IP65 | -40℃ ~ +85℃ | 304 stainless steel | GB/T2423.5 100g(6ms) | ![]() |
|
RH/RP CANBus Seris | 25~5500 mm | CANBus System Protocol, IS0DIS11898 | +24Vdc±20% | < 0 .01% full-scale taxi, minimum 50μm | <±0.001% of full scale, minimum ±1μm | 1KHz( range ≤1m)500Hz(1m< range ≤2m) 250Hz(2m< range ≤3m),customizable | IP67/ IP65 | -40℃ ~ +85℃ | 304 stainless steel | GB/T2423.5 100g(6ms) | ![]() |
|
RH/RP Analog Seris | 25~5500 mm | / | 0 ~ 10Vdc or 0~5Vdc(min load resistance ≥10K) | <±0.01% of full scale, min±50um | <±0.001% of full scale, min ±1um | 1KHz (range ≤ 1m), 500Hz (1m < range ≤ 2m), 333Hz (2m < range ≤ 3m), customizable | IP67 | -40℃ ~ +85℃ | 304L stainless steel | GB/T2423.5 100g(6ms) | ![]() |
|
MT Analog Seris | 50~2500 mm | CAN bus ISO DIS 11898, CANopen complies with CIA DS-301V3.0, Sensor Specification DS-406V3.1 | 8~ 32Vdc | ±0.1mm(≤250mm)or 0.04%F.S(>250mm) | ±0.1mm | 2ms | IP67 | -40℃ ~ +105℃ | 304L stainless steel | GB/T2423.5 100g(11ms) | ![]() |
|
MI CANopen Seris | 50~2500 mm | CAN bus ISO DIS 11898, CANopen complies with CIA DS-301V3.0, Sensor Specification DS-406V3.1 | 8~ 32Vdc | ±0.1mm(≤250mm)or 0.04%F.S(>250mm) | ±0.1mm | 2ms | IP67 | -40℃ ~ +105℃ | 304L stainless steel | GB/T2423.5 100g(11ms) | ![]() |
|
MI Analog Seris | 50~2500 mm | 4 ~ 20mA(load resistance≤250Ω) | 0.5 ~ 4.5Vdc or 0.25~4.75Vdc | ±0.1mm(≤250mm)or 0.04%F.S(>250mm) | ±0.1mm | 2ms | IP67 | -40℃ ~ +105℃ | 304L stainless steel | GB/T2423.5 100g(11ms) | ![]() |
|
MHA CANopen Seris | 50~2500 mm | CANbus ISO DIS 11898, CANopen complies with CIA DS-301V3.0, Sensor Specification DS-406V3.1 | / | ±0.1mm(≤250mm)or 0.04%F.S(>250mm) | ±0.1mm | 2ms | IP67 | -40℃ ~ +105℃ | 304L stainless steel | GB/T2423.5 100g(11ms) | ![]() |
|
MHA Analog Seris | 50~2500 mm | 4 ~ 20mA(load resistance≤250Ω) | 0.5 ~ 4.5Vdc or 0.25~4.75Vdc | ±0.1mm(≤250mm)or 0.04%F.S(>250mm) | ±0.1mm | 2ms | IP67 | -40℃ ~ +105℃ | 304L stainless steel | GB/T2423.5 100g(11ms) | ![]() |
|
MH CANopen Seris | 50~2500 mm | CAN bus ISODIS11898, CANopen conforms to CIA DS-301V3.0, sensor specification DS-406V3.1 | 9~ 32Vdc | ±0.1mm(≤250mm)or 0.04%F.S(>250mm) | ±0.1mm | 2ms | IP67 | -40℃ ~ +105℃ | 304L | GB/T2423.5 100g(11ms) | ![]() |
|
MH Analog Seris | 50~2500 mm | / | 9~ 32Vdc | ±0.1mm(≤250mm)or 0.04%F.S(>250mm) | ±0.1mm | 2ms | IP67 | -40℃ ~ +105℃ | 304L | GB/T2423.5 100g(11ms) | ![]() |
|
ES Modbus Seris | 25–3500 mm | Modbus RTU protocol | 9~ 30Vdc | Minimum ± 50um or <0.01%.F.S | Minimum ± 10um or <0.001%.F.S | Default 20ms | IP67 | -40°C ~ +75°C | 304L/316L | GB/T2423.5 50g(6ms) | ![]() |
|
ES Analog Seris | 25–5500 mm | 4-20mA or 0-20mA | 0~10Vdc or 0~5Vdc | 0.05% F.S | Same resolution | lms (four wire system)/ 100 ms (two wire system) | IP67 | -40°C ~ +75°C | 304L / 316L stainless steel | GB/T2423.5 50g(6ms)/ 35MPA / 70MPA ( peak | ![]() |
|
HP Analog Seris | 25–2500 mm | 4-20mA or 20-4mA | 0~10Vdc or 0~5Vdc | <0.02% of full scale | <0.005% of full scale | lms ( range < lm ) | IP65 | -40°C ~ +85°C | PFA | GB/T2423.5 50g(6ms) | ![]() |
|
ESC Analog Seris | 50–3000 mm | 4-20mA or 20-4mA | 0~10Vdc or 0~5Vdc | 士0.1mm(25~400mm) | <±0.l mm | lms (four wire system)/ 100 ms (two wire system) | IP67 | -40°C ~ +75°C | PFA | GB/T2423.5 50g(6ms) | ![]() |
|
EP Analog Seris | 25-5500 mm | 0-20mA or 4-20mA | 0~10Vdc or 0~5Vdc | 0.05% F.S | < 0.03% of full scale | < 0.005% of full scale | IP65 | -40°C ~ +85°C | Aluminum formed shell | GB/T2423.5 50g(6ms) | ![]() |
|
ED Analog Seris | 50–3000 mm | / | 0–10V/10–0V, signal/ dual | <±0.05% of full scale | <± 0.01% of full scale | 2MS | IP65 | -40°C ~ +75°C | Aluminum Alloy | GB/T2423.5 50g(11ms) , 5 g,10–2000 Hz GB/T2423.10 | ![]() |
|
![]() |
||||||||||||
![]() |
||||||||||||
![]() |
||||||||||||
![]() |
||||||||||||
EJ SSI Output Seris | 25-5500 mm | SSI Synchronous Serial Interface | +24Vdc±20% | <±0.01% of full scale, minimum±50μm | < ± 0.001% of full scale, minimum ± 5μm | / | Cable outlet mode IP68; socket way IP67 | -40℃ ~ +85℃ | 304L | GB/T2423.5 100g(6ms) | ![]() |
|
EJ Modbus Seris | 25-5500 mm | Modbus RTU protocol | 0-10Vdc or 0-5Vdc | Minimum ±50um(or <±0.01%F.S.) | Minimum ±10um(or <±0.001%F.S.) | 10ms | IP67 | -40°C - +75°C | 304L/316L stainless steel | GB/T2423.5 50g ( 6ms ) | ![]() |
|
EJ Analog Seris | 25-5500 mm | 4-20mA or 0-20mA | 0-10Vdc or 0-5Vdc | <+0.02% of full scale | <± 0.001% offull scale | lms | Outgoing line lP68, Socket LP67 | -40°C - +75°C | 304L/316L stainless steel | GB/T2423.5 50g(6ms), 35MPA/70MPA(peak) | ![]() |